This page lists the electronic cash drawer open codes used by most manufacturers.
See
Note: Most manufacturers use the same codes for most of their models. If a specific code is used by a lot of models, we make it the 'Default' code for that manufacturer instead of listing all the models.
| Manufacturer | Model | Open Codes |
3NSTAR
AGPTek
Appostar
DCAPOS
Sensonic
Shenzhen
Code Soft
NEXA
Obvios
Olivetti
Kasir Enibit
Koohii
| Default | 27,112,0,25,250 |
Custom - Q3
Sewoo
SNBC
Zonerich
Goangzhou
Tysso
IDIPOS
INFOCOMM
| Default | 27,112,0,50,250 |
Gainscha Gprinter Jolimark TVS Unisys | Default | 27,112,0,100,250 |
| 4POS | Defualt | 27,112,0,50,250 |
| 4POS | XP-58iii | 27,112,0,25,250 |
| Axiohm | Default |
27,112,0,48,251
or
27,112,1,49,251
|
| Bixolon | Default | 27,112,48,55,121 |
| Bixolon | SRP-150UG | 27,112,0,50,250 |
| Bixolon | SRP-280 | 27,112,0,64,240 |
| Bixolon | SRP-330 | 27,112,0,25,255 |
| Bixolon | SRP-350 | 27,112,0,50,250 |
| Code Soft | DP7645III | 27,112,48,55,121 |
Dell NEC Oki WESTREX | Default | 7 |
DIGIPOS Sinocan | Default | 27,112,48,55,121 |
| EC-Line | EC-PM-520 | 27,112,0,40,168 |
| EPSON | Default 1 | 27,112,48,55,121 |
| EPSON | Default 2 | 27,112,0,25,250 |
| EPSON | Default 3 | 27,112,0,64,240 |
| EPSON | TM-T60 | 27,112,32,25 |
| EPSON | TM-L60II | 27,70,0,50,50 |
| EPSON | TM-82 (ii) | 27,112,0,25,251 |
| Essae | Default | 27,112,0,100,100 |
| Fujitsu | FP-350 | 27,112,0,48,251 |
| Fujitsu | FP-410 | 27,112,1,49,251 |
| HP | Default | 27,112,0,8,8 |
| HPRT | Default | 27,112,0,250,250 |
| IBM | Default | 7 or 27,112,0,50,250 |
| Ithaca | Default 1 | 27,112,0,25,250 |
| Ithaca | Default 2 | 27,120,1 |
| MetaPace | Default | 27,112,48,55,121 |
| NCR | Default | 27,112,0,55 |
| NCR | 7223 | 27,112,80,25,250 |
| Ojuled | POS58 | 27,112,0,25,125 |
| POS-X | Defaults | 27,112,0,25,250 27,112,0,25 |
| Posiflex | Defaults | 27,112,80,25,250 27,112,0,25,250 |
| Samsung | Default 1 | 27,112,48,55,121 |
| Samsung | STP 131 | 27,112,0,48,50 |
| Samsung | SRP 270 | 27,112,0,25,250 |
| Samsung | SRP 270A | 27,112,0,64,240 |
| Samsung | SRP 350 | 27,110,0,25,250 |
| Samsung | SRP 350T | 27,112,0,50,250 |
| Seiko | Default | 27,112,0,50,250 |
| Star | TSP100 | 27,112,0,20,80 |
| Star | Default | 27,7,11,55,7 7 27,7,10,50,7 27,122,49,7 |
| Star Micronics | TSP-650 | 27,112,0,48 |
| Star Micronics | dp-8340fm | 27,7,11,55,7 |
| TEC | Default | 27,112,0,100,250 |
| TEC | RKP300 | 27,112,0,100,250 |
| TEC | TRST-A10 | 27,112,48,55,121 |
| Toshiba | Default | 27,112,48,55,121 |
| Toshiba | SUREPOS500 | 27,112,0,250,250 |
| Toshiba | SX2100 | 27,112,32,55,255 |
| Toshiba | DRJST-51 | 27,112,0,100,250 |
| TPG | Default | 27,112,1,49,251 |
| WASP | Default | 27,112,49,48,48 |
| Zjiang | POS-58 | 27,112,0,150,250 |
| Zjiang | ZJ-8200 | 27,112,0,48,48 |
| Zjiang | ZJ-8250 | 27,112,0,25,250 |
| PINPOS | ZQ800 | 27,112,0,25,250 |
| Munbyn | POS-80C | 27,112,0,20,80 |
Please help us keep this page up to date - if you found a code for a printer/drawer that is not listed here, please